Date | From | Till | Fact |
---|---|---|---|
July 05th, 2010 (Mon) | 08:15 | Vesel arrived/ NOR tendered by Master / Vessel anchored | |
08:15 | 24:00 | Vessel anchored at anchorage#5 waiting berth vacancy | |
July 06th, 2010 (Tue) | 00:00 | 24:00 | Vessel anchored at anchorage#5 waiting berth vacancy |
July 07th, 2010 (Wed) | 00:00 | 10:55 | Vessel anchored at anchorage#5 waiting berth vacancy |
10:55 | Anchor up for proceeding to anchorage #2 for pre holds inspection | ||
10:55 | 12:15 | Vessel approaching/anchored at anchorage #2 | |
12:15 | 13:15 | Vessel at anchorage #2 waiting surveyor for preloading inspection | |
13:15 | 14:30 | Holds inspection performed by Control Union / All holds reproved | |
14:30 | 14:45 | Anchor up for proceeding to anchorage #4 for additional holds cleaning | |
14:45 | 15:40 | Vessel approaching/anchored at anchorage #4 | |
15:40 | 24:00 | Vessel anchored at anchorage #4 waiting berth vacancy and cleaning holds | |
July 08th, 2010 (Thu) | 00:00 | 24:00 | Vessel anchored at anchorage #4 waiting berth vacancy and cleaning holds |
July 09th, 2010 (Fri) | 00:00 | 12:30 | Vessel anchored at anchorage #4 waiting berth vacancy and cleaning holds |
12:30 | 24:00 | Berth vacant/ Vessel anchored at anchorage #4 cleaning cargo holds | |
July 10th, 2010 (Sat) | 00:00 | 13:00 | Berth vacant/ Vessel anchored at anchorage #4 cleaning cargo holds |
13:00 | 14:00 | Anchor up for berthing at ABT Terminal / POB for berthing | |
14:00 | 15:10 | Berthing maneuvers / All fast alongside at ABT | |
15:10 | 15:25 | Gangway preparation by ship's crew | |
15:25 | 16:00 | Commenced initial draft survey / waiting surveyor from Ministry of agriculture | |
16:00 | 17:15 | All cargo holds inspected and approved by Ministry of agriculture surveyor | |
17:15 | 17:25 | Preparation ashore by port operators / completed initial draft survey | |
17:25 | 17:40 | Preparation onboard by ship's crew | |
17:40 | Commenced loading operations at hold #2 and # 4 | ||
17:40 | 20:50 | Loading in progress hold #2 and # 4 | |
20:50 | 20:55 | Loading in progress hold # 4/ Shifting shore loader from #2 to #1 | |
20:55 | 21:10 | Loading stopped / i Shifting shore loader from #2 to #1 and from #4 to #5 | |
21:10 | 24:00 | Loading in progress #1 and #5 | |
July 11th, 2010 (Sun) | 00:00 | 01:30 | Loading in progress #1 and #5 |
01:30 | 01:50 | Loading in progress #5 / Shifting shore loader from #1 to #2 | |
01:50 | 02:20 | Loading in progress #2 and #5 | |
02:20 | 02:35 | Loading in progress #2 /Shifting shore loader from #5 to #4 | |
02:35 | 04:00 | Loading in progress #2 and #4 | |
04:00 | 04:15 | Loading in progress #2 / Defect at shore loader working at #4 | |
04:15 | 04:45 | Loading in progress #2 and #4 | |
04:45 | 04:55 | Loading in progress #4 only | |
04:55 | 05:10 | Loading stopped / shifting shore loader from #2 to #3 | |
05:10 | 08:25 | Loading in progress #3 only | |
08:25 | 09:10 | Loading stopped by intermediary draft survey by chief officer | |
09:10 | 09:30 | Loading in progress #3 only | |
09:30 | 09:50 | Loading stopped / Shifting shore loader from #3 to #4 | |
09:50 | 10:25 | Loading in progress #4 | |
10:25 | Completed loading operations at hold #4 | ||
10:25 | 12:40 | Preparing/Signing cargo documents | |
10:40 | 12:20 | Final draft survey performed as requested by terminal | |
10:30 | 11:10 | Cargo fumigation performed | |
12:50 | Pilot on board for sailing | ||
12:50 | 13:08 | Unberthing maneuvers | |
13:08 | 13:28 | Vessel sailed. | |
Rain periods occured in port during vessel's staying : nihil.
Holidays occured while vessel's stay : nihil.
Given this Statement of Facts and Notice of Readiness, we can now proceed to laytime calculations.
No comments:
Post a Comment