Date | From | Till | Comments | Coefficient | Time used |
---|---|---|---|---|---|
06 July, Tue | 08:00 | 24:00 | 0.0 | 00:00 | |
07 July, Wed | 00:00 | 24:00 | 0.0 | 00:00 | |
08 July, Thu | 00:00 | 24:00 | 0.0 | 00:00 | |
09 July, Fri | 00:00 | 24:00 | 0.0 | 00:00 | |
10 July, Sat | 00:00 | 24:00 | 0.0 | 00:00 | |
11 July, Sun | 00:00 | 10:25 | 0.0 | 00:00 |
Total time used: | 00:00:00 | [days:hours:minutes] |
Total saved: | 5.0262 | days |
Despatch due to Charterers | 17591.76 | USD |
The Charterers appeal to the layday/cancelling clause of the Charter party where it is stated that notice of readiness to be always accompanied by original pass(es) of the surveyor. Therefore the vessel was not loadready when tendering Notice of Readiness, which is accepted only on Saturday 17:15 after approval of holds by the Ministry of agriculture surveyor. Therefore laytime not to count neither before Saturday 17:15 nor after (due to SSHEX clause of the charter party).
Therefore the despatch due to Charterers should amount to 17591.76USD, which the Charterers ask the Owners to comment and/or confirm.
No comments:
Post a Comment